hCG Beta Subunit, Quantitative (Serial Monitor)
Order Name
HCG Beta Sub Qt
Test Number: 5196957
Revision Date 09/13/2024
Test Number: 5196957
Revision Date 09/13/2024
Test Name | Methodology | LOINC Code |
---|---|---|
hCG Beta Subunit, Quantitative (Serial Monitor)
|
Electrochemiluminescence Immunoassay (ECLIA) | 45194-8 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 1 mL (0.7 mL) | Serum | Clot Activator (SST or Red No-Gel) | Room Temperature |
Alternate 1 | 1 mL (0.7 mL) | Plasma | Lithium Heparin PST (Green/Gray Top) | Room Temperature |
Instructions | Specimen Collection: Red-top tube, gel-barrier tube, OR green-top (lithium heparin) tube. Transfer separated serum or plasma to a plastic transport tube. Volume: 1mL (0.7mL NOTE: This volume does NOT allow for repeat testing.) Specimen Stability: 14 days Cause for Rejection: Citrate plasma specimen; improper labeling Special Instructions: The account must submit the patient's Social Security number to monitor. Values obtained with different assay methods should not be used interchangeably in serial testing. It is recommended that only one assay method be used consistently to monitor each patient's course of therapy. To order this test without the serial monitor service, use test 004416. Cause for Rejection: Citrate plasma specimen; improper labeling DO NOT use oxalate, EDTA, or citrate plasma. |
GENERAL INFORMATION | |
---|---|
Expected TAT | 1 day |
Performing Labcorp Test Code | 480038 |
CPT Code(s) | 84702 |
Lab Section | Reference Lab |