BCL-2 FISH
Order Name
BCL2 FISH
Test Number: 6907283
Revision Date 02/15/2019
Test Number: 6907283
Revision Date 02/15/2019
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
BCL-2 FISH
|
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | mL ( mL) | Tissue | Paraffin Block | Refrigerated |
| Alternate 1 | 5 mL (1 mL) | Whole Blood | Sodium Heparin (Green Top / No-Gel) | Room Temperature |
| Alternate 2 | 5 mL (1 mL) | Bone Marrow | Sodium Heparin (Green Top / No-Gel) | Room Temperature |
| Instructions | Transport: Send bone marrow or blood specimens ASAP; Keep at room temperature (DO NOT FREEZE). Frozen samples will be rejected. | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Mon - Fri |
| Expected TAT | 3 - 5 days after set up |
| CPT Code(s) | 88377 |
| Lab Section | Reference Lab |