Acetylcholine Receptor Modulating Antibody
Order Name
ACETY MOD
Test Number: 5516500
Revision Date 01/02/2024
Test Number: 5516500
Revision Date 01/02/2024
Test Name | Methodology | LOINC Code |
---|---|---|
Acetylcholine Receptor Modulating Antibody
|
Flow cytometry | 30192-9 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 0.5 mL (0.3) | Serum | Clot Activator SST | Room Temperature |
Alternate 1 | 0.5 mL (0.3) | Serum | Clot Activator (Red Top, No-Gel) | Room Temperature |
Instructions | Notes: 0.3 mL (Note: This volume Does not allow for repeat testing) Specimen Type: Serum from Red Top Tube; Serum from a Gel Tube Specimen Storage: Room temperature Specimen Stability: Ambient: 14 Days, Refrigerated : 14 Days, Frozen: 14 Days |
GENERAL INFORMATION | |
---|---|
Expected TAT | 5-7 days |
Clinical Use | Confirming the diagnosis of myasthenia gravis. Modulating autoantibodies to AChR cause weakness by inhibiting or modulating binding to the receptors. |
Performing Labcorp Test Code | 505225 |
CPT Code(s) | 86043 |
Lab Section | Reference Lab |