Factor 9 (IX) Assay
Order Name
FACTOR 9
Test Number: 1501200
Revision Date 02/09/2022
Test Number: 1501200
Revision Date 02/09/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Factor 9 (IX) Assay
|
Clot Detection | 3187-2 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 2.7 mL | Whole Blood | Sodium Citrate 3.2% (Blue Top) | Room Temperature |
Alternate 1 | 1.5 mL | Double Spun Plasma | Sterile, Capped Plastic Tube | Frozen |
Instructions | Please indicate anticoagulant therapy. Each 2.7mL Sodium Citrate 3.2% (Blue Top) tube must be filled to the proper level, no hemolysis. Improperly filled tubes can give erroneous results. Whole blood must be transported to lab immediately. If testing cannot be started within 4 hours of collection the specimen must be double spun then 1.5mL plasma aliquot from each tube into individual plastic aliquot tubes and freeze. Do not pool aliquots together! |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Tue, Thr |
Expected TAT | 2-3 Days |
Clinical Use | This assay measures the clotting ability of factor 9. This assay is used to aid in the diagnosis and management of hemophilia B patients. |
CPT Code(s) | 85250 |
Lab Section | Coagulation |